MM THREADS AS PER IS 1363/67 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||
LENGTH |
D I A M E T E R |
|||||||||
M 5 |
M 6 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
M 20 |
M 22 |
|
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
MM THREADS AS PER IS 1363/67 CONTD |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||||
M 24 |
M 27 |
M 30 |
M 33 |
M 36 |
M 39 |
M 42 |
M 45 |
M 48 |
M 52 |
M 56 |
M 60 |
M 64 |
M 72 |
|
60 mm | 42.373 | 57.471 | 70.423 | |||||||||||
65 mm | 43.860 | 59.524 | 75.758 | |||||||||||
70 mm | 45.455 | 60.976 | 81.967 | |||||||||||
75 mm | 47.170 | 63.291 | 84.746 | |||||||||||
80 mm | 49.020 | 65.789 | 87.719 | 108.696 | 135.135 | |||||||||
90 mm | 52.632 | 70.423 | 94.340 | 116.279 | 142.857 | |||||||||
100 mm | 56.180 | 74.627 | 100.000 | 125.000 | 156.250 | 192.308 | 217.391 | |||||||
110 mm | 60.241 | 79.365 | 104.167 | 131.579 | 166.667 | 200.000 | 238.095 | |||||||
120 mm | 63.291 | 83.333 | 108.696 | 135.135 | 172.414 | 208.333 | 250.000 | 312.500 | ||||||
130 mm | 66.667 | 87.719 | 113.636 | 142.857 | 178.571 | 217.391 | 263.158 | 357.143 | ||||||
140 mm | 69.444 | 92.593 | 119.048 | 151.515 | 185.185 | 227.273 | 277.778 | 384.615 | ||||||
150 mm | 73.529 | 98.039 | 125.000 | 156.250 | 192.308 | 238.095 | 294.118 | 333.333 | ||||||
160 mm | 76.923 | 102.041 | 131.579 | 166.667 | 200.000 | 250.000 | 294.118 | 416.667 | 714.286 | |||||
170 mm | 80.645 | 106.383 | 138.889 | 172.414 | 208.333 | 263.158 | 312.500 | 500.000 | 625.000 | 833.333 | ||||
180 mm | 83.333 | 111.111 | 142.857 | 178.571 | 217.391 | 263.158 | 312.500 | 357.143 | 454.545 | |||||
190 mm | 87.719 | 116.279 | 147.059 | 185.185 | 227.273 | 277.778 | 333.333 | |||||||
200 mm | 90.909 | 119.048 | 151.515 | 192.308 | 238.095 | 294.118 | 333.333 | 384.615 | 555.556 | |||||
220 mm | 98.039 | 128.205 | 166.667 | 208.333 | 250.000 | 312.500 | 357.143 | 500.000 | 714.286 | 833.333 | 1,250.000 | |||
240 mm | 106.383 | 138.889 | 178.571 | 217.391 | 277.778 | 333.333 | 384.615 | 416.667 | 625.000 | 1,000.000 | ||||
250 mm | 111.111 | 142.857 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 555.556 | ||||||
260 mm | 113.636 | 147.059 | 185.185 | 227.273 | 312.500 | 357.143 | 416.667 | |||||||
280 mm | 119.048 | 156.250 | 200.000 | 250.000 | 312.500 | 357.143 | 416.667 | 454.545 | 833.333 | 1,000.000 | ||||
300 mm | 128.205 | 166.667 | 208.333 | 263.158 | 333.333 | 384.615 | 454.545 | 625.000 | 714.286 | 1,250.000 | 1,666.667 | |||
320 mm | 135.135 | 178.571 | 217.391 | 277.778 | ||||||||||
340 mm | 142.857 | 185.185 | 238.095 | 294.118 | ||||||||||
360 mm | 147.059 | 192.308 | 250.000 | 294.118 | ||||||||||
380 mm | 156.250 | 200.000 | 250.000 | 312.500 | ||||||||||
400 mm | 161.290 | 217.391 | 263.158 | 333.333 |
BSW THREADS AS PER BS 916/53 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||||
1/4″ |
5/16″ |
3/8″ |
7/16″ |
1/2″ |
5/8″ |
3/4″ |
7/8″ |
1″ |
1.1/8″ |
1.1/4″ |
1.1/2″ |
1.3/4″ |
2″ |
|
3/4″ | 1.111 | |||||||||||||
1″ | 1.252 | 2.041 | 3.123 | 4.950 | ||||||||||
1.1/4″ | 1.401 | 2.281 | 3.458 | 5.388 | 7.692 | 13.966 | ||||||||
1.1/2″ | 1.556 | 2.523 | 3.797 | 5.875 | 8.306 | 14.925 | 23.810 | 29.240 | ||||||
1.3/4″ | 1.705 | 2.762 | 4.132 | 6.329 | 8.897 | 15.924 | 25.253 | 31.056 | 45.045 | |||||
2″ | 1.864 | 3.003 | 4.468 | 6.793 | 9.506 | 16.949 | 26.882 | 32.680 | 47.619 | |||||
2.1/4″ | 2.005 | 3.245 | 4.826 | 7.246 | 10.121 | 17.921 | 28.249 | 34.483 | 50.505 | 70.423 | ||||
2.1/2″ | 2.159 | 3.484 | 5.144 | 7.704 | 10.707 | 18.868 | 29.762 | 36.765 | 52.632 | 73.529 | 98.039 | 156.250 | 227.273 | 312.500 |
3″ | 2.459 | 3.965 | 5.814 | 8.621 | 11.933 | 20.921 | 32.468 | 40.323 | 56.818 | 79.365 | 106.383 | 166.667 | 250.000 | 333.333 |
3.1/2″ | 2.762 | 4.444 | 6.485 | 9.542 | 13.123 | 22.831 | 35.714 | 43.860 | 60.976 | 84.746 | 113.636 | 178.571 | 250.000 | 333.333 |
4″ | 3.075 | 4.926 | 7.153 | 10.460 | 14.327 | 24.876 | 38.462 | 48.544 | 66.667 | 90.909 | 119.048 | 185.185 | 277.778 | 357.143 |
4.1/2″ | 3.367 | 5.405 | 7.813 | 11.364 | 15.528 | 26.882 | 40.984 | 51.546 | 69.444 | 98.039 | 128.205 | 192.308 | 277.778 | 384.615 |
5″ | 3.655 | 5.903 | 8.475 | 12.285 | 16.779 | 28.902 | 43.860 | 54.945 | 76.923 | 102.041 | 135.135 | 208.333 | 294.118 | 384.615 |
5.1/2″ | 3.946 | 6.386 | 9.141 | 13.158 | 17.921 | 30.864 | 47.170 | 58.824 | 81.967 | 108.696 | 147.059 | 227.273 | 333.333 | 416.667 |
6″ | 4.237 | 6.868 | 9.804 | 14.085 | 19.157 | 32.680 | 50.505 | 63.291 | 86.207 | 116.279 | 156.250 | 238.095 | 357.143 | 416.667 |
7″ | 20.833 | 34.722 | 53.763 | 73.529 | 96.154 | 128.205 | 172.414 | 250.000 | 384.615 | 500.000 | ||||
8″ | 23.585 | 38.462 | 58.140 | 79.365 | 106.383 | 142.857 | 185.185 | 277.778 | 416.667 | 555.556 | ||||
9″ | 25.907 | 42.735 | 64.935 | 87.719 | 116.279 | 156.250 | 200.000 | 312.500 | 454.545 | 555.556 | ||||
10″ | 28.736 | 47.619 | 71.429 | 96.154 | 125.000 | 166.667 | 217.391 | 333.333 | 454.545 | 625.000 | ||||
11″ | 31.250 | 50.505 | 75.758 | 104.167 | 135.135 | 178.571 | 238.095 | 357.143 | 500.000 | 714.286 | ||||
12″ | 33.557 | 53.763 | 80.645 | 113.636 | 147.059 | 192.308 | 250.000 | 384.615 | 555.556 | 714.286 | ||||
14″ | 38.462 | 60.976 | 92.593 | 125.000 | 166.667 | 217.391 | 277.778 | 416.667 | 625.000 | 833.333 | ||||
16″ | 43.478 | 68.493 | 104.167 | 142.857 | 185.185 | 238.095 | 312.500 | 500.000 | 714.286 | 1,000.000 | ||||
18″ | 48.544 | 76.923 | 113.636 | 156.250 | 208.333 | 263.158 | 333.333 | 555.556 | 714.286 | 1,000.000 | ||||
20″ | 53.763 | 84.746 | 125.000 | 172.414 | 227.273 | 294.118 | 384.615 | 625.000 | 833.333 | 1,250.000 |
MM THREADS AS PER IS 1363/67 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROX WEIGHT IN KGS FOR 100 NOS. |
||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||
M 2 |
M 3 |
M 4 |
M 5 |
M 6 |
M 7 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
|
3 mm | 0.031 | |||||||||||
4 mm | 0.032 | 0.081 | ||||||||||
5 mm | 0.034 | 0.086 | 0.194 | |||||||||
6 mm | 0.036 | 0.090 | 0.201 | 0.329 | 0.572 | 0.837 | ||||||
8 mm | 0.040 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 | |||||
10 mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.640 | 0.937 | 1.392 | |||||
12 mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 | |||
16 mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.080 | 1.593 | 3.143 | 4.617 | |||
20 mm | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 | ||||
25 mm | 0.173 | 0.348 | 0.560 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 | |
30 mm | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.210 | 10.799 | 15.015 | ||
35 mm | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 | ||
40 mm | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 | ||
45 mm | 0.502 | 0.810 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 | ||
50 mm | 0.541 | 0.870 | 1.333 | 1.935 | 2.664 | 4.850 | 7.052 | 10.225 | 13.441 | 18.248 | ||
55 mm | 0.580 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 | ||
60 mm | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.920 | ||
65 mm | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.710 | 15.432 | 20.747 | ||
70 mm | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 | ||
75 mm | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 | |||
80 mm | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 | |||
85 mm | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 | ||||
90 mm | 2.023 | 2.926 | 3.946 | 6.868 | 9.940 | 14.164 | 18.868 | 24.876 | ||||
100 mm | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 | ||||
110 mm | 2.361 | 4.579 | 7.886 | 11.390 | 16.181 | 21.645 | 28.249 | |||||
120 mm | 2.734 | 4.950 | 8.375 | 12.136 | 17.182 | 22.936 | 29.940 | |||||
130 mm | 2.865 | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 | |||||
140 mm | 3.012 | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 | |||||
150 mm | 3.175 | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 | |||||
160 mm | 10.040 | 14.620 | 28.571 | 36.496 | ||||||||
170 mm | 10.395 | 15.528 | 29.940 | 38.168 | ||||||||
180 mm | 11.261 | 16.340 | 30.864 | 39.683 | ||||||||
190 mm | 17.007 | 32.258 | 41.667 | |||||||||
200 mm | 12.165 | 17.794 | 33.113 | 43.103 | ||||||||
225 mm | 19.305 | 36.765 | ||||||||||
250 mm | 14.749 | 21.645 | 40.000 | |||||||||
260 mm | ||||||||||||
280 mm | ||||||||||||
300 mm | 24.631 | 47.170 |
MM THREADS AS PER IS 1363/67 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROX WEIGHT IN KGS FOR 100 NOS. |
||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||
M 2 |
M 3 |
M 4 |
M 5 |
M 6 |
M 7 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
|
3 mm | 0.031 | |||||||||||
4 mm | 0.032 | 0.081 | ||||||||||
5 mm | 0.034 | 0.086 | 0.194 | |||||||||
6 mm | 0.036 | 0.090 | 0.201 | 0.329 | 0.572 | 0.837 | ||||||
8 mm | 0.040 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 | |||||
10 mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.640 | 0.937 | 1.392 | |||||
12 mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 | |||
16 mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.080 | 1.593 | 3.143 | 4.617 | |||
20 mm | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 | ||||
25 mm | 0.173 | 0.348 | 0.560 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 | |
30 mm | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.210 | 10.799 | 15.015 | ||
35 mm | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 | ||
40 mm | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 | ||
45 mm | 0.502 | 0.810 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 | ||
50 mm | 0.541 | 0.870 | 1.333 | 1.935 | 2.664 | 4.850 | 7.052 | 10.225 | 13.441 | 18.248 | ||
55 mm | 0.580 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 | ||
60 mm | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.920 | ||
65 mm | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.710 | 15.432 | 20.747 | ||
70 mm | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 | ||
75 mm | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 | |||
80 mm | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 | |||
85 mm | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 | ||||
90 mm | 2.023 | 2.926 | 3.946 | 6.868 | 9.940 | 14.164 | 18.868 | 24.876 | ||||
100 mm | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 | ||||
110 mm | 2.361 | 4.579 | 7.886 | 11.390 | 16.181 | 21.645 | 28.249 | |||||
120 mm | 2.734 | 4.950 | 8.375 | 12.136 | 17.182 | 22.936 | 29.940 | |||||
130 mm | 2.865 | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 | |||||
140 mm | 3.012 | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 | |||||
150 mm | 3.175 | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 | |||||
160 mm | 10.040 | 14.620 | 28.571 | 36.496 | ||||||||
170 mm | 10.395 | 15.528 | 29.940 | 38.168 | ||||||||
180 mm | 11.261 | 16.340 | 30.864 | 39.683 | ||||||||
190 mm | 17.007 | 32.258 | 41.667 | |||||||||
200 mm | 12.165 | 17.794 | 33.113 | 43.103 | ||||||||
225 mm | 19.305 | 36.765 | ||||||||||
250 mm | 14.749 | 21.645 | 40.000 | |||||||||
260 mm | ||||||||||||
280 mm | ||||||||||||
300 mm | 24.631 | 47.170 |
MM THREADS AS PER IS 1363/67 CONTD |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROX WEIGHT IN KGS FOR 100 NOS. |
||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||
M 20 |
M 22 |
M 24 |
M 27 |
M 30 |
M 33 |
M 36 |
M 39 |
M 42 |
M 45 |
M 48 |
M 52 |
|
25 mm | 18.727 | |||||||||||
30 mm | 19.763 | |||||||||||
35 mm | 20.833 | 25.381 | ||||||||||
40 mm | 21.834 | 26.596 | 34.965 | |||||||||
45 mm | 22.831 | 27.933 | 36.496 | |||||||||
50 mm | 24.038 | 29.240 | 38.168 | 53.763 | 72.464 | 92.593 | ||||||
55 mm | 25.000 | 30.675 | 39.370 | 56.180 | 74.627 | 96.154 | ||||||
60 mm | 26.042 | 31.847 | 40.984 | 57.471 | 76.923 | 98.039 | 125.000 | 161.290 | 185.185 | 277.778 | ||
65 mm | 27.027 | 33.113 | 42.735 | 60.241 | 79.365 | 102.041 | 131.579 | 161.290 | 192.308 | 238.095 | 357.143 | |
70 mm | 28.090 | 34.483 | 44.248 | 61.728 | 81.967 | 104.167 | 135.135 | 166.667 | 294.118 | |||
75 mm | 29.070 | 35.714 | 45.872 | 64.103 | 84.746 | 108.696 | 138.889 | 178.571 | 200.000 | 250.000 | ||
80 mm | 30.303 | 37.037 | 47.170 | 65.789 | 87.719 | 111.111 | 142.857 | 178.571 | ||||
85 mm | 31.250 | 38.168 | 48.544 | 67.568 | 89.286 | 113.636 | 147.059 | 185.185 | 208.333 | 263.158 | 312.500 | 384.615 |
90 mm | 32.258 | 39.683 | 50.000 | 69.444 | 92.593 | 116.279 | 151.515 | 192.308 | 217.391 | |||
100 mm | 34.483 | 42.373 | 53.191 | 73.529 | 96.154 | 121.951 | 156.250 | 200.000 | 227.273 | 277.778 | 333.333 | 416.667 |
110 mm | 36.496 | 45.045 | 56.180 | 78.125 | 102.041 | 128.205 | 166.667 | 208.333 | 238.095 | 294.118 | ||
120 mm | 38.462 | 47.619 | 59.524 | 81.967 | 106.383 | 135.135 | 172.414 | 208.333 | 250.000 | 357.143 | ||
130 mm | 40.984 | 50.000 | 62.500 | 86.207 | 111.111 | 142.857 | 178.571 | 227.273 | 312.500 | 384.615 | 454.545 | |
140 mm | 42.735 | 52.632 | 65.789 | 89.286 | 116.279 | 147.059 | 185.185 | 238.095 | 263.158 | 333.333 | ||
150 mm | 45.045 | 55.556 | 68.493 | 94.340 | 121.951 | 151.515 | 192.308 | 250.000 | 277.778 | |||
160 mm | 47.170 | 57.471 | 71.429 | 98.039 | 128.205 | 161.290 | 200.000 | 250.000 | 416.667 | 500.000 | ||
170 mm | 49.020 | 60.241 | 74.627 | 102.041 | 131.579 | 166.667 | 208.333 | 263.158 | 294.118 | 357.143 | ||
180 mm | 51.020 | 62.500 | 79.365 | 106.383 | 135.135 | 178.571 | 217.391 | 263.158 | 555.556 | |||
190 mm | 53.191 | 65.789 | 80.645 | 111.111 | 142.857 | 178.571 | 227.273 | 277.778 | 312.500 | |||
200 mm | 54.945 | 68.493 | 84.746 | 113.636 | 147.059 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 454.545 | 625.000 |
225 mm | 60.241 | 92.593 | 156.250 | |||||||||
250 mm | 65.789 | 100.000 | 172.414 | |||||||||
300 mm | 78.125 | 113.636 | 192.308 |
BSW THREADS AS PER BS 916/53 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||||
3/16″ |
1/4″ |
5/16″ |
3/8″ |
7/16″ |
1/2″ |
5/8″ |
3/4″ |
7/8″ |
1″ |
1.1/8″ |
1.1/4″ |
1.1/2″ |
2″ |
|
1/4″ | 0.324 | |||||||||||||
3/8″ | 0.354 | 0.823 | ||||||||||||
1/2″ | 0.392 | 0.878 | 1.420 | |||||||||||
5/8″ | 0.417 | 0.948 | 1.511 | 2.356 | ||||||||||
3/4″ | 0.452 | 1.008 | 1.629 | 2.513 | 4.195 | 6.266 | ||||||||
1″ | 0.498 | 1.139 | 1.804 | 2.882 | 4.647 | 6.693 | 12.195 | |||||||
1.1/4″ | 0.583 | 1.257 | 1.990 | 3.159 | 4.995 | 7.184 | 12.987 | 21.008 | 27.473 | |||||
1.1/2″ | 0.643 | 1.375 | 2.176 | 3.436 | 5.365 | 7.692 | 13.774 | 22.124 | 29.240 | 42.017 | ||||
1.3/4″ | 0.683 | 1.493 | 2.362 | 3.715 | 5.767 | 8.183 | 14.535 | 23.364 | 30.864 | 44.248 | ||||
2″ | 0.743 | 1.611 | 2.548 | 3.990 | 6.143 | 8.681 | 15.291 | 24.510 | 32.468 | 46.296 | ||||
2.1/4″ | 0.818 | 1.730 | 2.732 | 4.266 | 6.527 | 9.191 | 16.129 | 25.641 | 34.014 | 48.077 | ||||
2.1/2″ | 0.891 | 1.848 | 2.921 | 4.545 | 6.897 | 9.690 | 16.892 | 26.738 | 35.714 | 50.505 | 94.340 | |||
3″ | 1.010 | 2.083 | 3.294 | 5.097 | 7.645 | 10.684 | 18.450 | 29.240 | 38.760 | 54.348 | 74.627 | 100.000 | 166.667 | |
3.1/2″ | 1.114 | 2.320 | 3.663 | 5.656 | 8.389 | 11.682 | 20.080 | 31.447 | 42.735 | 58.824 | 80.645 | 106.383 | ||
4″ | 1.220 | 2.556 | 4.039 | 6.203 | 9.141 | 12.690 | 21.645 | 33.784 | 44.643 | 63.291 | 87.719 | 113.636 | 185.185 | 357.143 |
4.1/2″ | 2.792 | 4.409 | 6.766 | 9.901 | 13.661 | 23.148 | 36.232 | 48.544 | 66.667 | 92.593 | 119.048 | |||
5″ | 3.025 | 4.776 | 7.310 | 10.661 | 14.663 | 24.752 | 38.760 | 52.083 | 71.429 | 98.039 | 128.205 | 208.333 | 416.667 | |
6″ | 3.489 | 5.513 | 8.432 | 12.136 | 16.667 | 27.933 | 43.103 | 58.824 | 80.645 | 108.696 | 142.857 | 227.273 | 454.545 | |
7″ | 9.690 | 18.939 | 31.056 | 47.619 | 65.789 | 87.719 | 161.290 | |||||||
8″ | 10.730 | 21.008 | 34.014 | 52.632 | 72.464 | 96.154 | 172.414 | 277.778 | 555.556 | |||||
9″ | 11.962 | 22.727 | 37.037 | 57.471 | 78.125 | 104.167 | 185.185 | |||||||
10″ | 12.887 | 24.752 | 40.984 | 61.728 | 84.746 | 113.636 | 192.308 | 625.000 | ||||||
11″ | 26.596 | 44.248 | 66.667 | 89.286 | 121.951 | 217.391 | ||||||||
12″ | 28.902 | 47.619 | 73.529 | 94.340 | 131.579 | 227.273 |
M.S. HEX HALF THREAD BOLTS ONLY (WITHOUT NUTS) MM THREADS AS PER IS 1363/67 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||||||||||
LENGTH |
D I A M E T E R |
|||||||||||||||||
M6 |
M8 |
M10 |
M12 |
M14 |
M16 |
M18 |
M20 |
M22 |
M24 |
M27 |
M30 |
M33 |
M36 |
M39 |
M42 |
M45 |
M48 |
|
25 mm | 0.714 | |||||||||||||||||
30 mm | 0.822 | 1.587 | ||||||||||||||||
35 mm | 0.935 | 1.779 | 3.145 | |||||||||||||||
40 mm | 1.035 | 1.976 | 3.436 | 4.936 | ||||||||||||||
45 mm | 1.149 | 2.165 | 3.745 | 5.319 | 9.881 | |||||||||||||
50 mm | 1.250 | 2.358 | 4.049 | 5.714 | 8.039 | 10.638 | 22.727 | 27.778 | 39.370 | 51.546 | 65.789 | 80.645 | ||||||
55 mm | 1.351 | 2.551 | 4.367 | 6.098 | 8.503 | 11.442 | 19.231 | 23.810 | 29.412 | 40.984 | 54.348 | 68.493 | 84.746 | |||||
60 mm | 1.462 | 2.740 | 4.651 | 6.494 | 9.091 | 12.255 | 16.026 | 20.492 | 25.000 | 31.250 | 43.103 | 56.818 | 70.423 | 87.719 | 111.111 | |||
65 mm | 1.577 | 2.941 | 4.950 | 6.897 | 10.000 | 13.021 | 16.892 | 21.739 | 26.596 | 33.333 | 45.045 | 59.524 | 73.529 | 92.593 | 113.636 | |||
